Sponsor a Home
Our Mission
Seeking to put God’s love into action, Habitat for Humanity of Snohomish County brings people together to build homes, communities and hope.
Homeownership Program
Habitat for Humanity of Snohomish County helps low-income families in need of decent, affordable housing become homeowners. Every day we work with families and volunteers to build strength, stability, self-reliance and shelter. We envision a world where everyone has a decent place to live. Join us as we dig in, get dirty and lift others up.
Home Sponsorship Program
Corporate partner’s financial donation will go toward the construction materials for homes across Snohomish County. Sponsorship is an opportunity to support hard-working, low-income families to make their dream of homeownership become a reality. Volunteering alongside Habitat families while they earn “sweat equity” toward their new home is an enriching experience.
In addition to a financial investment in the construction of a home, sponsors receive multiple partner benefits. Companies increase their reputation in the community as a socially responsible corporation. Through volunteer engagement you will experience valuable team building activities for employees. This will enhance staff retention and productivity, as well as diverse benefits with marketing, public relations and social media outreach.
Sponsorship Levels: Construction Program
-
Title Sponsor – $75,000 Donation
-
Home Sponsor – $50,000 Donation
-
Foundation Sponsor – $25,000 Donation
-
Material Sponsor – $10,000 Donation
-
Roof Sponsor – $5,000 Donation
-
Wall Sponsor – $2,500 Donation
-
Door Sponsor – $1,000 Donation
For more information please contact our Resource Development Manager at resourcedevelopment@habitatsnohomish.org
Marketing and Publicity Benefits | Title Sponsor $75,000 | Home Sponsor $50,000 | Foundation Sponsor $25,000 | Material Sponsor $10,000 | Roof Sponsor $5,000 | Wall Sponsor $2,500 | Door Sponsor $1,000 | Build Day Sponsor $500 |
---|---|---|---|---|---|---|---|---|
Present homeowners with gift | X | |||||||
Speaking opportunity at groundbreaking ceremony | X | X | ||||||
Habitat Issued Press Release | X | X | ||||||
Website recognition with Link to Sponsor’s Website | X | X | X | |||||
Logo listed on our website’s home page | X | X | X | |||||
Use Habitat’s Logo for one year | X | X | X | X | ||||
Logo on Habitat build day t-shirts | X | X | X | X | ||||
Logo on construction sign at build site | X | X | X | X | ||||
Logo in dedication ceremony program | X | X | X | X | ||||
Name on construction sign at build site | X | X | X | |||||
Name in dedication ceremony program | X | X | X | |||||
Logo listed on Habitat sponsor page | X | X | X | X | X | X | X | X |
Recognition in Annual Report | X | X | X | X | X | X | X | |
Priority build date reservations | X | X | X | X | X | X | X | X |
Special Event Benefits | $75,000 | $50,000 | $25,000 | $10,000 | $5,000 | $2,500 | $1,000 | $500 |
Logo in program for all events | X | |||||||
Speaking opportunity at annual events | X | X | X | |||||
Complimentary tickets to annual event(s)* | X | X | X | X | X | X | X | |
Complimentary tables at annual event(s)* | X | X | X | X | X | X | X | |
Social Media Benefits | $75,000 | $50,000 | $25,000 | $10,000 | $5,000 | $2,500 | $1,000 | $500 |
Volunteer Photo Album on Habitat’s Facebook Page | X | |||||||
Minimum of 3 Social Media Posts | X | X | ||||||
Minimum of 2 Social Media Posts | X | X | ||||||
Minimum of 1 Social Media Post | X | X | X | |||||
Volunteer Engagement | $75,000 | $50,000 | $25,000 | $10,000 | $5,000 | $2,500 | $1,000 | $500 |
10 Build Days | X | |||||||
7 Build Days | X | |||||||
5 Build Days | X | |||||||
4 Build Days | X | |||||||
3 Build Days | X | |||||||
2 Build Days | X | |||||||
1 Build Days | X | X |
*The number of complimentary tickets, tables, and attendance to annual events differ per sponsorship level.
-
Title Sponsor $75,000 – 2 tables at all annual events
-
Home Sponsor $50,000- 1 table at all annual events
-
Foundation Sponsor $25,000 – 1 table to 2 annual events
-
Material Sponsor $10,000 – 1 table to 1 annual event, or 10 tickets to 1 annual event
-
Roof Sponsor $5,000 – 4 tickets to 2 annual events, or 8 tickets to 1 annual event
-
Wall Sponsor $2,500 – 4 tickets to 2 annual events, or 8 tickets to 1 annual event
-
Door Sponsor $1,000- 4 tickets to 1 annual event